The Chalukyas of Vemulawada were a collateral branch of the Chalukya dynasty who ruled as feudatories of the Rashtrakutas. They governed the Sapadalaksha region (present-day Karimnagar, Nizamabad, and surrounding areas) with their capitals at Bodhan and later Vemulawada.
According to historian B.N. Shastri, they ruled the northwestern region of Telangana. The term Sapadalaksha means a kingdom consisting of one lakh twenty-five thousand villages.
| Source Type | Details |
|---|---|
| Inscriptions |
|
| Literary Sources |
|
| Research | Nelaturi Venkataramanaiah conducted extensive research on the political history of the Vemulawada Chalukyas. |
1. Vinayaditya Yuddhamalla (Founder)
| Aspect | Details |
|---|---|
| Status | Founder of the Vemulawada Chalukya kingdom |
| Background | Army chief of Rashtrakuta king Dantidurga; conquered the "Chitrakuta Fort" |
| Chitrakuta Location | Present-day Ramagiri in Karimnagar (according to Mallinada Suri) |
| Grant of Kingdom | Dantidurga granted him the "Sapadalaksha" Kingdom impressed by his valor |
| Regional Name | Karimnagar and Nizamabad were known as Asmanta Sabbinadu |
| Military Might | Had the largest number of elephants (according to Vikramarjuna Vijayam) |
| Victories | Defeated kings of Turkish, Magadha and Kalinga regions. Defeated kings performed Paada Pooja (Kollipara inscription). |
2. Arikesari I
| Aspect | Details |
|---|---|
| Capital | Changed the capital from Bodhan to Vemulawada |
| Inscriptions | Issued Kollipara inscriptions |
| Donations | Donated Belmoga village to Shaiva Guru Mugdha Shivacharya for education |
| Personal Qualities | Well educated and skilled in Archery and Ayurveda |
| Titles |
|
| Contemporaries | Rashtrakuta kings Dhruva and Govinda II |
3. Baddega I (A.D. 850 – 895)
| Aspect | Details |
|---|---|
| Title | Soladaganda – Warrior who won 42 wars |
| Temple Construction | Built Baddegedara temple (later Bhimeswara temple of Vemulawada) |
| Kolleru War | War between Baddega I and Vengi ruler Chalukya Bhima I |
| Victory | After victory tied Chalukya Bhima like a crocodile in Kolleru lake house (Parbhani inscription) |
| Other Defeats | Defeated Eastern Chalukya Gunaga Vijayaditya |
| Setback | Kusumayudha of Mudigonda Chalukyas defeated Baddega I |
4. Narasimha II (A.D. 915 – 930)
| Aspect | Details |
|---|---|
| Overlord | Feudatory of Rashtrakuta king Indra III |
| Northern Campaigns | Fought against Laata and Sapta Malava kingdoms and collected tribute (Kappam) |
| Victory Pillar | Built victory pillar at Kalapriya (Kalfi) after defeating Gurjara Pratihara king Mahipala at Kannauj |
| Jain Patronage | Jain Chaumukha structures built at Vemulawada |
5. Arikesari II (A.D. 930 – 955) – Greatest Ruler
| Aspect | Details |
|---|---|
| Status | Greatest ruler of Vemulawada Chalukyas |
| Literary Patronage | Court poet Pampa Kavi wrote Vikramarjuna Vijayam comparing him with Arjuna |
| Gift to Pampa | Donated Dharmapuri village as Agrahara and gave title Kavita Gunaranava |
| Jain Patronage | Built Jain temple Arikesari Jinalaya at Bodhan |
| Political Intervention | Defeated Rashtrakuta king Govinda IV and installed Baddega III as ruler |
| Territorial Extent | Kingdom extended from Bodhan to Chennur |
| Matrimonial Alliances | Married Revakanirmadi and Lokambika (Rashtrakuta princesses) |
| Inscriptions | Issued Vemulawada Rock Inscription in Sanskrit |
| Temple Construction | Peddanaryudu built Aditya temple at Vemulawada; Arikesari donated land |
6. Vegaraju (A.D. 955 – 960)
| Aspect | Details |
|---|---|
| Overlord | Feudatory of Rashtrakuta king Krishna III |
| Capital | Gangadhara |
| Literary Connection | Somadeva Suri completed Yashastilaka Champu Kavya during his reign |
7. Baddega II / Bhadradeva (A.D. 960 – 965)
| Aspect | Details |
|---|---|
| Jain Patronage | Built Subhadama Jinalaya at Vemulawada |
| Jain Center | Bommalattam region flourished as Jain center |
Somadeva Suri – The Great Jain Scholar
| Aspect | Details |
|---|---|
| Identity | Jain preacher and scholar |
| Books |
|
| Titles |
|
8. Arikesari III (A.D. 965 – 973) – Last Ruler
| Aspect | Details |
|---|---|
| Status | Last ruler of the Vemulawada Chalukyas |
| Capital | Vemulawada |
| Inscriptions |
|
| Donations | Donated Repaka village to Subhadama Jinalaya |
| Titles |
|
Central Administration
| Aspect | Details |
|---|---|
| King | King was the supreme authority in administration. |
| Important Officers |
|
Local Administration
| Aspect | Details |
|---|---|
| Village Administration | Each village was administered by a council of 12 officers. |
| Village Officers |
|
Economy and Taxation
| Aspect | Details |
|---|---|
| Main Professions |
|
| Land Tax | 1/6 of the total agricultural produce was collected as tax. It was the main source of revenue. |
| Gramawar Method | Along with individual taxes, the entire village paid tax collectively once every year. |
Judiciary
| Aspect | Details |
|---|---|
| Supreme Authority | The King acted as the supreme judicial authority. |
| Provincial Judges |
|
| Special Judges | Pradvivaka – Special judges appointed during this period. |
| Legal Texts |
|
Prominence of Jainism
| Aspect | Details |
|---|---|
| Dominant Religion | Jainism was the most prominent religion during the Vemulawada Chalukya period. |
| Royal Patronage | Rulers patronized Jainism and constructed many Jain temples. |
| Jain Centers | Capitals Vemulawada and Pathanapuram (Bodhan) were important Jain centers. |
| Pottla Cheruvu | Pottla Cheruvu (Patancheru) had around 500 Jain households, indicating a strong Jain presence. |
Key Jain Figures
| Figure | Details |
|---|---|
| Somadeva Suri | Most famous Jain monk and scholar of this period. |
| Baddega II | Built Subhadama Jinalaya at Vemulawada for his guru Somadeva Suri. Later Arikesari III donated Venkatampalli village to this institution. |
| Jina Vallabha | Brother of Pampa Kavi and a Jain follower. Issued the Kurkiala inscription in Karimnagar. Built the Chakreshwara temple near Karkala dedicated to a Jain deity. |
| Bommala Varmagutta | The inscription here contains the first Telugu Kanda poem. |
| Jain Education | Jain education traditionally began with the sacred formula “Om Namo Sidham Namo”. |
Important Jain Centers
| Center | Location | Details |
|---|---|---|
| Vemulawada | Karimnagar | Capital city containing numerous Jain religious structures. |
| Anumakonda (Hanumakonda) | Warangal | Important center of Jain learning and religious activity. |
| Kolanupaka | Yadadri District (formerly Nalgonda) | Major Jain center. Initially a Shaiva center but later became prominent for Jainism. A famous Digambara statue of Vardhamana Mahavira is located here. |
| Bodhan | Nizamabad | Capital city and an important Jain religious center. |
| Pottla Cheruvu (Patancheru) | Medak District | Had around 500 Jain households, indicating a large Jain population. |